A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Shashi Madan Public School |
| 2. | AFFILIATION NO. | 2134124 |
| 3. | SCHOOL CODE | 80164 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHIV SHAKTI NAGAR NH-509, NEAR VENUS SUGAR LTD., CHANDAUSI, SAMBHAL, UTTAR PRADESH - 244412 |
| 5. | PRINCIPAL NAME | MR. SANJAY RAJAN |
| 6. | PRINCIPAL QUALIFICATION | MA, B.Ed. |
| 7. | SCHOOL EMAIL ID | principalsmps14@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9258159506 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS /INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
| Sl. No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALENDAR | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D. STAFF (TEACHING)
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. SANJAY RAJAN |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 0 | |
| TGT | 8 | |
| NTT | 4 | |
| PRT | 7 | |
| PET | 2 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Shalini Sharma |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs Sonali Sharma |
E. SCHOOL INFRASTRUCTURE
| Sl.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28470 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 19 & 54 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2 & 138 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VISIT |
F.TEACHERS DETAILS:
| Sl.NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | SANJAY RAJAN | PRINCIPAL | M.A.,B.ED. |
| 2 | AKSHARA SAXENA | TGT | MBA,B.ED |
| 3 | APOORV PRATAP SINGH | TGT | B.SC,MCA |
| 4 | ARIBA | TGT | M.SC,B.ED. |
| 5 | ASHUTOSH KUMAR SINGH | TGT | BCA,MCA |
| 6 | DIYA SINGH | TGT | B.A.,B.ED. |
| 7 | FAISAL RAZA | TGT | M.SC,B.ED. |
| 8 | INDU SHARMA | TGT | M.A.,B.ED.,PHD. |
| 9 | SATYA RAJAN | TGT | M.SC,B.ED. |
| 10 | ANNPURNA PATHAK | PRT | M.COM,IGD BOMBAY ART,DIPLOMA IN FINE ARTS |
| 11 | DIWAKAR | PRT | BCA,D.El.ED. |
| 12 | KUSHAL BABU | PRT | B.SC,M.A.,D.El.ED. |
| 13 | MANTASHA NAAZ | PRT | M.A.,B.ED. |
| 14 | SHIVALI CHAHAL | PRT | B.SC,D.El.ED. |
| 15 | SHIVANI GUPTA | PRT | B.SC,B.ED.,M.ED. |
| 16 | VIMAL KUMAR SHARMA | PRT | B.A.,D.EL.ED. |
| 17 | MEENAKSHI ADLAKKHA | NTT | M.A.,B.ED. |
| 18 | MITALI BHARGAVA | NTT | M.A.,B.ED. |
| 19 | PALLAVI | NTT | M.A.,B.ED. |
| 20 | SHILPI SHRIVASTAV | NTT | M.SC |
| 21 | ANSHU BAJPAI | PET | M.A.YOGA |
| 22 | JITENDRA KUMAR | PET | B.PED. |

